






|
| "Supplier of Quality Forest Products Since 1982" |
September 5, 2010
| No. | Location | Item | Species | Tally | FBM | Price |
| 1 | | | | | | |
| 2 | Canadian Distribution Yards: | British Columbia Yard #1 | ROADSTAR TRANSP. | | | |
| 3 | Langley, B.C. | 2x3 #1#2 | SPF KD | 7/8' | 11,172 | $305 CDN |
| 4 | Langley, B.C. | 2x3 #1#2 | SPF KD | 3/10' | 5,985 | $305 CDN |
| 5 | Langley, B.C. | 2x3 #1#2 | SPF KD | 8/12' | 19,152 | $315 CDN |
| 6 | Langley, B.C. | | | | | |
| 7 | Langley, B.C. | | | | | |
| 8 | Langley, B.C. | | | | | |
| 9 | Langley, B.C. | | | | | |
| 10 | Langley, B.C | | | | | |
| 11 | Langley, B.C. | | | | | |
| 12 | Langley, B.C. | | | | | |
| 13 | Langley, B.C. | | | | | |
| 14 | Langley, B.C. | | | | | |
| 15 | Langley, B.C. | | | | | |
| 16 | Langley, B.C. | | | | | |
| 17 | Langley, B.C. | | | | | |
| 18 | Langley, B.C. | | | | | |
| 19 | Langley, B.C. | | | | | |
| 20 | Langley, B.C. | | | | | |
| 21 | United States Distribution Yards: | California Yard #1 | MELLO RELOAD | | | |
| 22 | Woodland, CA Mello Reload | 2x3 #3 | SPF | 5/8' | 7,980 | Call |
| 23 | Woodland, CA | | | | | |
| 24 | Woodland, CA Mello Reload | 2x3 #3 | SPF | 11/12' | 26,334 | Call |
| 25 | Woodland, CA Mello Reload | 2x3 #3 | SPF | 3/14' | 8,379 | Call |
| 26 | Woodland, CA | | | | | |
| 27 | Woodland, CA Mello Reload | 2x3 Fingerjoint | SPF | 9/10' | 17,955 | Call |
| 28 | Woodland, CA | 2x4 #1#2 | Hem Fir | 10/10' | 13,867 | Call |
| 29 | Woodland, CA | 2x4 #1#2 | Hemfir | 6/12' | 9,984 | Call |
| 30 | Woodland, CA | 2x4 #3 | SPF | 2/8' | 3,136 | Call |
| 31 | Woodland, CA | | | | | |
| 32 | Woodland, CA | 2x4 #3 | SPF | 3/12' | 7,056 | Call |
| 33 | Woodland, CA | 2x4 #3 | SPF | 1/18' | 3,276 | Call |
| 34 | Woodland, CA | 2x4 Fingerjoint | SPF | 2/10' | 3,920 | Call |
| 35 | Woodland, CA | 2x6 #1#2 | SPF | 0/8' (87") | 4,536 | Call |
| 36 | Woodland, CA | 2x6 #1#2 | Hem | 12/14' | 22,848 | Call |
| 37 | Woodland, CA | | | | | |
| 38 | Woodland, CA | 2x6 #3 | SPF | 11/8' | 16,632 | Call |
| 39 | Woodland, CA | 2x6 #3 | SPF | 23/10' | 43,470 | Call |
| 40 | Woodland, CA | 2x6 #3 | SPF | 17/12' | 38,556 | Call |
| 41 | Woodland, CA | 2x6 #3 | SPF | 25/14' | 66,150 | Call |
| 42 | Woodland, CA | | | | | |
| 43 | Woodland, CA | | | | | |
| 44 | Woodland, CA | | | | | |
| 45 | Woodland, CA | 2x8 #1#2 | Pon Pine | 3/14' | 5,712 | Call |
| 46 | Woodland, CA | | | | | |
| 47 | Woodland, CA | 2x8 #1#2 | Pon Pine | 4/16' | 8,704 | Call |
| 48 | Woodland, CA | 2x8 #3 | SPF | 2/12' | 4,032 | Call |
| 49 | Woodland, CA | 2x8 #3 | SPF | 1/14' | 2,352 | Call |
| 50 | Woodland, CA | 2x8 #3 | SPF | 8/16' | 56,448 | Call |
| 51 | Woodland, CA | 2x10 #1#2 | SPF | 4/16' | 11,200 | Call |
| 52 | | | | | | |
| 53 | California Yard #2 | RON-RAY TRANSP. | | | | |
| 54 | Madison, CA | | | | | |
| 55 | Madison, CA | | | | | |
| 56 | Woodland, CA | 2x3 Fingerjoint | SPF | 2/10' | 3,990 | Call |
| 57 | Madison, CA | 2x4 #3 | SPF | 2/8' | 3,136 | Call |
| 58 | Madison, CA | 2x4 #3 | SPF | 1/10' | 1,960 | Call |
| 59 | Madison, CA | | | | | |
| 60 | Madison, CA | | | | | |
| 61 | Madison, CA | 2x6 #3 | SPF | 14/8' | 21,168 | Call |
| 62 | Madison, CA | 2x6 #3 | SPF | 2/10' | 3,780 | Call |
| 63 | Madison, CA | | | | | |
| 64 | | | | | | |
| 65 | SPECIAL TRIMS: | | | | | |
| 66 | Madison, CA | | | | | |
| 67 | Madison, CA | | | | | |
| 68 | Woodland, CA | | | | | |
| 69 | Woodland, CA | | | | | |
| 70 | Madison, CA | | | | | |
| 71 | Madison, CA | | | | | |
| 72 | Woodland, CA | | | | | |
| 73 | Madison, CA | | | | | |
| 74 | Woodland, CA | 2x6 #3 | SPF | 4/87" | 6,060 | Call |
| 75 | Madison, CA | 2x6 #3 | SPF | 3/88-1/8" | 4,535 | Call |
| 76 | Madison, CA | 2x6 #3 | SPF | 5/93" | 7,560 | Call |
| 77 | Madison, CA | | | | | |
|
|
CONTACT US AT:
BURNABY, B.C. DIVISION (Head Office):
Phone: 604-439-0117 or 1-877-439-0117
Fax: 604-439-7713
Cell: 604-644-2885
email: jack@evergreenempire.com
CARIBOO DIVISION (Lac La Hache, B.C.):
Phone: 250-396-4563
Fax: 604-439-7713
Cell: 250-267-1820
e-mail: russwilson.evergreen@gmail.com
E-MAIL ADDRESSES:
Jack Hetherington .........jack@evergreenempire.com (Burnaby Div.)
Kathy Hanes......... .....critterlady3@shaw.ca (Burnaby Div.)
Russ Wilson .............russwilson.evergreen@gmail.com (Cariboo Div.)
**************************************************
DISTRIBUTION CENTRES:
Canadian:
Elrod Cartage,
Langley, B.C.
U.S.:
Mello Reload,
Woodland, California
Ron-Ray Lumber,
Madison, California
**************************************************
|
|
|